Kryptoterminer
BTC/USDT期货交易分析 - 2025年2月9日
202592,BTC/USDT$109,020.85,,$108,948.50,24,0.81%,$109,912.40,$107,255.00, 50(MA)$108,747.08,50(EMA)$108,828.30,, (RSI) 14(RSI)54.81,, MACD MACD()47.24,MACD, $109,912.40$107,255.00,: 23.6% $108,638.00 38.2% $108,352.00…
202592,BTC/USDT$109,020.85,,$108,948.50,24,0.81%,$109,912.40,$107,255.00,
50(MA)$108,747.08,50(EMA)$108,828.30,,
(RSI)
14(RSI)54.81,,
MACD
MACD()47.24,MACD,
$109,912.40$107,255.00,:
| 23.6% | $108,638.00 | 38.2% | $108,352.00 | 50.0% | $108,083.00 | 61.8% | $107,814.00 | 78.6% | $107,495.00 38.2%, === === ,$110,200.00,$107,400.00,, === (ATR) === 14(ATR)$1,850.00, === (VWAP) === (VWAP)$108,750.00,,VWAP === === 3, == == === === ,, === === $108,800.00,38.2%50MA === === $107,200.00,78.6% === === $111,000.00, === === 2%, === / === /1:2, == == 202592BTC/USDT,,, ⚠️ :, ⚠️ :BTC/USDT == == | |||||
| Bybit Futures | ||||||||||||||
| BingX Futures | BingX | |||||||||||||
| Bitget Futures | USDT |
Telegram @strategybin VISA
Sponsored links
- Paybis (crypto exchanger) — Buy/sell crypto via card or bank transfer.
- Bybit — Exchange (futures tools).
- BingX — Exchange and derivatives.
- Bitget — Exchange (derivatives).
Recommended Crypto Futures Exchanges
| Exchange | Futures Features | Sign-Up |
|---|---|---|
| Bybit Futures | Inverse perpetual contracts | Start Trading |
| BingX Futures | Copy-trading for futures | Join BingX |
| Bitget Futures | USDT-margined contracts | Open Account |
| Pionex Futures | Innebygde handelsroboter og evigvarende USDⓈ-M-kontrakter | Registrer deg hos Pionex |
Join the community
Subscribe to our Telegram channel @strategybin. The most favorable exchange rate for VISA to cryptocurrencies..